BUP202 |
RFQ for BUP202 |
![]() |
| Product | Manufacturers | Pack | D/C |
| BUP202 | - | 95+ | 583 |
Features |
| *Low forward voltage drop*High switching speed*Low tail current *Latch-up free*Avalanche rated |
| Parameter | Symbol | Values | Unit |
| Collector-emitter voltage | VCE | 1000 | V |
| Collector-gate voltage RGE=20k |
VCGR | 1200 | |
| Gate-emitter voltage | VGE | ±20 | |
| DC collector current TC=25 TC=90 |
IC | 12 8 |
A |
| Pulsed collector current, tp=1ms TC=25 TC=90 |
ICPUls |
24 | |
| Avalanche energy, single pulse IC=10A, VCC=24V, RGE=25 L=3.3mH, Tj=25 |
EAS | 10 | mJ |
| Power dissipation TC=25 |
Ptot | 100 | W |
| Chip or operating temperature | Tj | -55...+150 | |
| Storage temperature | Tstg | -55...+150 | |
| DIN humidity category, DIN40 040 | - | E | - |
| IEC climatic category, DIN IEC 68- 1 |
- | 55/150/56 |
| Models | MFG | Pack |
| BUP101 | ||
| BUP200 | ||
| BUP200E3045A | ||
| BUP200E3046 | ||
| BUP202 | 95+ | |
| BUP203 | TO-220 | |
| BUP212 | TO-220 | |
| BUP213 | TO220 | |
| BUP22 | ||
| BUP22A | ||
| BUP22B | ||
| BUP22BF | ||
| BUP22C | ||
| BUP22CF | ||
| BUP23 | ||
| BUP23B | ||
| BUP23BF | ||
| BUP23C | ||
| BUP23CF | ||
| BUP300 | TO- | |
| BUP302 | TO- | |
| BUP303 | TO- | |
| BUP304 | TO-3P | |
| BUP304D | ||
| BUP305 | ||
| BUP305D | TO- | |
| BUP306 | ||
| BUP306D | TO- | |
| BUP307 | TO-3P | |
| BUP307D | TO- | |
| BUP200D | ||
| BUP200 | ||
| BULT3P3 | ||
| BULT118M | ||
| BULT118D | ||
| BULT118 | ||
| BULT116D | ||
| BULT106D | ||
| BULK128D-B | ||
| BULK128D | ||
| BULK128 | ||
| BULK118 | ||
| BULD742CT4 | ||
| BULD741T4 | ||
| BULD741-1 | ||
| BULD25SL | ||
| BULD25DR | ||
| BULD25D | ||
| BULD128DT4 | ||
| BULD128D-1 |